| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
OEM Solutions for Diverse Projects
| Battery Model | Match Motor | Battery Size (L*W*H) |
|---|---|---|
| 60V 50AH | 2000W | 245*195*380mm |
| 60V 50AH | 2000W | 320*260*170mm |
| 60V 50AH | 2500W | 390*230*150mm |
| 72V 80AH | 5000W | 350*304*300mm |
| 72V 40AH | 1500W | 220*170*300mm |
| 48V 12AH | 500W | 290*155*165mm |


Advanced battery management system providing all-round protection and supporting function customization such as Bluetooth and CAN communication.
From individual battery cells to complete packs, every production link is controlled in strict accordance with ISO9001 standards to ensure safety and quality.
Our lithium batteries are compatible with 90% of electric vehicle and motorcycle products on the market.
| Voltage & Capacity | Project Location | System Specs |
|---|---|---|
| 72V 100Ah | Canada | 7.2 kWh (Operation since 2015) |
| 144V 100AH | Thailand | 14.4 kWh (Operation since 2020) |
| 614V 100AH | UK | 61.44 kWh (Operation since 2019) |



Specializing in one-stop customization of lithium battery products since 2011, including electric vehicle batteries, large energy storage, and high-end motorcycle power solutions.
With over 30 types of cells available, we provide OEM battery packs ranging from 12V to 800V and 10Ah to 200Ah for diverse industries such as E-bikes, UPS, and telecommunications.
Kidvora Chair