1 / 5
| Still deciding? Get samples of $ ! US$ 140/Piece Request Sample |
| Model NO. | W68F GJ003 |
|---|---|
| Condition | New |
| Tilted | Non-Tilted |
| Folded | Folding |
| Leg Rest Type | Both Sides Separate |
| Material | Steel |
| Type | Ordinary Wheelchair |
| Weight | 18kg |
| Load Capacity | 300lb |
| Rear Wheel | 24'' |
| Service | OEM & ODM |
| Transport Package | Carton |
| Specification | 1040x(SW+180)x920mm |
| Origin | China |
| HS Code | 8713100000 |
| Production Capacity | 500,000/Year |
Our company is dedicated to the research, development, production, and sales of manual wheelchairs, electric wheelchairs, and oxygen concentrators. We hold various certifications such as ISO9001, ISO14001, and IS013485, ensuring the quality and safety of our products. We prioritize excellent customer service and strive to meet the needs of our clients sincerely. Our team works tirelessly to provide innovative and reliable mobility solutions for individuals with disabilities.
| Overall Width (open/closed) | Seat Width/Depth | Seat To-Floor Height | Overall Height | Capacity / Weight |
|---|---|---|---|---|
| 560-640mm / 280mm | 380-460mm / 430mm | 470-510mm | 960mm | 300lb / 18kg |
| 660mm / 280mm | 480mm / 440mm | 470-510mm | 960mm | 300lb / 18kg |
| 690mm / 280mm | 510mm / 440mm | 470-510mm | 960mm | 300lb / 18kg |











Kidvora Chair