1 / 5
| Still deciding? Get samples of $ ! US$ 550/Piece Request Sample |
| Dimensions | L 1100 * W 630 * H 960mm |
| Ground clearance | 40mm |
| Max. forward speed | 6 km/h |
| Max. backward speed | 3 km/h |
| Mini Turning radius | 1200 mm |
| Range | 20 km (13AH) / 28KM (26AH) |
| Climbing capability | 10° |
| Motors | 24V 250W * 2 pcs |
| Controller | 24V 35A |
| Brake system | Intelligent electromagnetic |
| Battery | 24V/13AH lithium (Dual option available) |
| Front Tyres | 200*50 mm |
| Rear Tyres | 320mm (12 inch) |
| Weight Capacity | 110 KGS |
| Net Weight | 25 KGS (without battery) |
| Packing Size | 650*380*780 mm |
Equipped with an intuitive joystick for seamless forward, backward, and turning movements. Easily adjust speed using the "+" and "-" buttons.
Equipped with two powerful motors that include intelligent electromagnetic braking for safety on slopes.
Includes a convenient storage pocket on the backrest and space-saving foldable foot pedals.
Kidvora Chair